KUW
Abdul Haseeb Naeem
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/20 | 6 Dec 2024 | - |
![]() | 1 | - | 5 Dec 2024 | - |
![]() | 2 | - | 28 Nov 2024 | - |
![]() | - | 0/25 | 20 Nov 2024 | - |
![]() | 39 | - | 15 Nov 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/20 | 6 Dec 2024 | - |
![]() | 1 | - | 5 Dec 2024 | - |
![]() | 2 | - | 28 Nov 2024 | - |
![]() | - | 0/25 | 20 Nov 2024 | - |
![]() | 39 | - | 15 Nov 2024 | - |
Trending Players