SAU
Abdullah Shiraz
Saudi Arabia
-
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/54 | 19 Oct 2023 | - |
![]() | 2/44 | 15 Oct 2023 | - |
![]() | 2/18 | 12 Oct 2023 | - |
Trending Players
Saudi Arabia
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/54 | 19 Oct 2023 | - |
![]() | 2/44 | 15 Oct 2023 | - |
![]() | 2/18 | 12 Oct 2023 | - |
Trending Players