KUW
Abdulsaboor Ahmadullah
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/49 | 28 May 2024 | - |
![]() | 0/29 | 24 May 2024 | - |
![]() | 1/33 | 21 May 2024 | - |
![]() | 1/19 | 17 May 2024 | - |
![]() | 0/26 | 10 May 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/49 | 28 May 2024 | - |
![]() | 0/29 | 24 May 2024 | - |
![]() | 1/33 | 21 May 2024 | - |
![]() | 1/19 | 17 May 2024 | - |
![]() | 0/26 | 10 May 2024 | - |
Trending Players