KUW
Adam Thaiparambil Ajoy
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/20 | 15 Jun 2024 | - |
![]() | 1/11 | 7 Jun 2024 | - |
![]() | 3/18 | 5 Jun 2024 | - |
![]() | 2/26 | 22 May 2024 | - |
![]() | 0/15 | 12 May 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/20 | 15 Jun 2024 | - |
![]() | 1/11 | 7 Jun 2024 | - |
![]() | 3/18 | 5 Jun 2024 | - |
![]() | 2/26 | 22 May 2024 | - |
![]() | 0/15 | 12 May 2024 | - |
Trending Players