ENG
Ali Brown
England
55 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | 16 | - | 354 | 118 | 22.12 | 82.90 | 1 | 1 | 40 | 3 | 6 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 79 | 79 | 2 | 1758 | 83 | 22.83 | 149.87 | - | 12 | 207 | 66 | 41 | - |
First class | 285 | 447 | 51 | 16898 | 295 | 42.67 | - | 47 | 75 | - | - | 278 | 1 |
List A | 404 | 386 | 19 | 11257 | 268 | 30.67 | - | 19 | 50 | - | - | 131 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 79 | 16 |
Inns | - | 79 | 16 |
No | - | 2 | - |
Runs | - | 1758 | 354 |
HS | - | 83 | 118 |
Avg | - | 22.83 | 22.12 |
SR | - | 149.87 | 82.90 |
100s | - | - | 1 |
50s | - | 12 | 1 |
4s | - | 207 | 40 |
6s | - | 66 | 3 |
Ct | - | 41 | 6 |
St | - | - | - |
Trending Players