SUI
Ali Nayyer
Switzerland
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 18 | 14 | 8 | 215 | 48 | 35.83 | 136.07 | - | - | 10 | 11 | 7 | - |
T20 | 18 | 14 | 8 | 215 | 48 | 35.83 | 136.07 | - | - | 10 | 11 | 7 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 32 | 18 | 8 | 215 | 49 | 21.50 | 172.00 | 0 | 0 | 12 | 20 | 13 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 18 | 18 | 388 | 513 | 19 | 3/25 | 3/25 | 27.00 | 7.93 | 20.4 | - | - | - |
T20 | 18 | 18 | 388 | 513 | 19 | 3/25 | 3/25 | 27.00 | 7.93 | 20.4 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 32 | 30 | 336 | 518 | 28 | 2/15 | 2/15 | 18.50 | 9.25 | 12.00 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 18 | - |
Inns | - | 14 | - |
No | - | 8 | - |
Runs | - | 215 | - |
HS | - | 48 | - |
Avg | - | 35.83 | - |
SR | - | 136.07 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 10 | - |
6s | - | 11 | - |
Ct | - | 7 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 18 | - |
Inns | - | 18 | - |
Balls | - | 388 | - |
Runs | - | 513 | - |
Wkts | - | 19 | - |
BBI | - | 3/25 | - |
BBM | - | 3/25 | - |
Avg | - | 27.00 | - |
Eco | - | 7.93 | - |
SR | - | 20.4 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players