Alice Capsey
England
20 Years
Batsman
#37 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | 7 | - | 127 | 40 | 18.14 | 92.02 | - | - | 18 | 1 | 3 | - |
T20I | 21 | 17 | 2 | 361 | 51 | 24.06 | 135.71 | - | 2 | 52 | 6 | 5 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 9 |
Inns | - | - | 7 |
No | - | - | - |
Runs | - | - | 127 |
HS | - | - | 40 |
Avg | - | - | 18.14 |
SR | - | - | 92.02 |
100s | - | - | - |
50s | - | - | - |
4s | - | - | 18 |
6s | - | - | 1 |
Ct | - | - | 3 |
St | - | - | - |