KUW
Allen Nelson
Kuwait
-
All Rounder
Player Info
Full NameAllen Nelson
Teams
EcovertFM
Ecovert FM Asians


Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 1 | 1/28 |
![]() | t10 | - | 1/19 |
![]() | t10 | 6 | 0/14 |
All Matches |
Trending Players
Kuwait
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 1 | 1/28 |
![]() | t10 | - | 1/19 |
![]() | t10 | 6 | 0/14 |
All Matches |
Trending Players