Ambati Rayudu
India
39 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 55 | 50 | 14 | 1694 | 124 | 47.05 | 79.04 | 3 | 10 | 145 | 30 | 17 | - |
T20I | 6 | 5 | 1 | 42 | 20 | 10.50 | 84.00 | - | - | 5 | - | 4 | - |
T20 | 303 | 279 | 42 | 6176 | 100 | 26.05 | 124.24 | 1 | 31 | 510 | 231 | 101 | 3 |
First class | 97 | 156 | 21 | 6151 | 210 | 45.56 | - | 16 | 34 | - | - | 74 | - |
List A | 178 | 168 | 26 | 5607 | 124 | 39.48 | - | 5 | 40 | - | - | 69 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 303 | 55 |
Inns | - | 279 | 50 |
No | - | 42 | 14 |
Runs | - | 6176 | 1694 |
HS | - | 100 | 124 |
Avg | - | 26.05 | 47.05 |
SR | - | 124.24 | 79.04 |
100s | - | 1 | 3 |
50s | - | 31 | 10 |
4s | - | 510 | 145 |
6s | - | 231 | 30 |
Ct | - | 101 | 17 |
St | - | 3 | - |