AUT
Amit Nathwani
Austria
23 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 29 | 11 | 8 | 27 | 7 | 9.00 | 57.44 | - | - | 1 | - | 3 | - |
T20 | 29 | 11 | 8 | 27 | 7 | 9.00 | 57.44 | - | - | 1 | - | 3 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 5 | 2 | 1 | 6 | 4 | 6.00 | 120.00 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 29 | 28 | 546 | 628 | 34 | 3/14 | 3/14 | 18.47 | 6.90 | 16.0 | - | - | - |
T20 | 29 | 28 | 546 | 628 | 34 | 3/14 | 3/14 | 18.47 | 6.90 | 16.0 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 5 | 5 | 54 | 115 | 5 | 2/9 | 2/9 | 23.00 | 12.78 | 10.80 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 29 | - |
Inns | - | 11 | - |
No | - | 8 | - |
Runs | - | 27 | - |
HS | - | 7 | - |
Avg | - | 9.00 | - |
SR | - | 57.44 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 1 | - |
6s | - | - | - |
Ct | - | 3 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 29 | - |
Inns | - | 28 | - |
Balls | - | 546 | - |
Runs | - | 628 | - |
Wkts | - | 34 | - |
BBI | - | 3/14 | - |
BBM | - | 3/14 | - |
Avg | - | 18.47 | - |
Eco | - | 6.90 | - |
SR | - | 16.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players