Amit Verma
India
37 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 52 | 42 | 8 | 747 | 109 | 21.97 | 115.81 | 1 | 2 | 49 | 35 | 16 | - |
First class | 85 | 136 | 12 | 5212 | 173 | 42.03 | 49.83 | 17 | 21 | 689 | 69 | 46 | - |
List A | 64 | 58 | 7 | 1376 | 85 | 26.98 | 75.39 | - | 6 | 110 | 21 | 19 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 52 | 36 | 521 | 626 | 36 | 4/2 | 4/2 | 17.38 | 7.20 | 14.4 | 2 | - | - |
First class | 85 | 128 | 6848 | 3606 | 116 | 6/52 | 9/73 | 31.08 | 3.15 | 59.0 | - | 7 | - |
List A | 64 | 55 | 1914 | 1696 | 31 | 3/47 | 3/47 | 54.70 | 5.31 | 61.7 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 52 | - |
Inns | - | 42 | - |
No | - | 8 | - |
Runs | - | 747 | - |
HS | - | 109 | - |
Avg | - | 21.97 | - |
SR | - | 115.81 | - |
100s | - | 1 | - |
50s | - | 2 | - |
4s | - | 49 | - |
6s | - | 35 | - |
Ct | - | 16 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 52 | - |
Inns | - | 36 | - |
Balls | - | 521 | - |
Runs | - | 626 | - |
Wkts | - | 36 | - |
BBI | - | 4/2 | - |
BBM | - | 4/2 | - |
Avg | - | 17.38 | - |
Eco | - | 7.20 | - |
SR | - | 14.4 | - |
4w | - | 2 | - |
5w | - | - | - |
10w | - | - | - |