Amy Satterthwaite
New Zealand
38 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 145 | 138 | 17 | 4639 | 137 | 38.33 | 75.44 | 7 | 27 | 514 | 12 | 57 | - |
T20I | 111 | 100 | 17 | 1784 | 71 | 21.49 | 97.64 | - | 1 | 176 | 12 | 36 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 145 |
Inns | - | - | 138 |
No | - | - | 17 |
Runs | - | - | 4639 |
HS | - | - | 137 |
Avg | - | - | 38.33 |
SR | - | - | 75.44 |
100s | - | - | 7 |
50s | - | - | 27 |
4s | - | - | 514 |
6s | - | - | 12 |
Ct | - | - | 57 |
St | - | - | - |