An Hyobeom
-
Bowler
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/10 | 2 Oct 2024 | - |
![]() | 0/22 | 1 Oct 2024 | - |
![]() | 0/12 | 29 Sep 2024 | - |
![]() | 3/8 | 28 Sep 2024 | - |
![]() | 0/21 | 18 Oct 2022 | - |
Trending Players
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/10 | 2 Oct 2024 | - |
![]() | 0/22 | 1 Oct 2024 | - |
![]() | 0/12 | 29 Sep 2024 | - |
![]() | 3/8 | 28 Sep 2024 | - |
![]() | 0/21 | 18 Oct 2022 | - |
Trending Players