NZ
Anaru Kitchen
New Zealand
41 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | 4 | 1 | 38 | 16 | 12.66 | 118.75 | - | - | 3 | 1 | 3 | - |
T20 | 137 | 124 | 13 | 2344 | 66 | 21.11 | 126.56 | - | 7 | 205 | 97 | 62 | - |
First class | 86 | 156 | 13 | 5058 | 207 | 35.37 | 57.62 | 10 | 26 | 607 | 68 | 67 | - |
List A | 119 | 114 | 11 | 3303 | 143 | 32.06 | 91.16 | 5 | 16 | 322 | 83 | 49 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | 3 | 36 | 46 | 2 | 1/3 | 1/3 | 23.00 | 7.66 | 18.0 | - | - | - |
T20 | 137 | 73 | 1224 | 1572 | 37 | 4/11 | 4/11 | 42.48 | 7.70 | 33.0 | 1 | - | - |
First class | 86 | 59 | 2722 | 1657 | 33 | 3/19 | 3/19 | 50.21 | 3.65 | 82.4 | - | - | - |
List A | 119 | 67 | 2450 | 2161 | 57 | 4/23 | 4/23 | 37.91 | 5.29 | 42.9 | 3 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 137 | - |
Inns | - | 124 | - |
No | - | 13 | - |
Runs | - | 2344 | - |
HS | - | 66 | - |
Avg | - | 21.11 | - |
SR | - | 126.56 | - |
100s | - | - | - |
50s | - | 7 | - |
4s | - | 205 | - |
6s | - | 97 | - |
Ct | - | 62 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 137 | - |
Inns | - | 73 | - |
Balls | - | 1224 | - |
Runs | - | 1572 | - |
Wkts | - | 37 | - |
BBI | - | 4/11 | - |
BBM | - | 4/11 | - |
Avg | - | 42.48 | - |
Eco | - | 7.70 | - |
SR | - | 33.0 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players