NZ
Angus McKenzie
New Zealand
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 26 | 14 | 6 | 52 | 12 | 6.50 | 94.54 | - | - | 3 | 2 | 9 | - |
First class | 23 | 32 | 4 | 426 | 53 | 15.21 | 53.38 | - | 1 | 50 | 7 | 6 | - |
List A | 26 | 19 | 3 | 294 | 58 | 18.37 | 77.36 | - | 1 | 23 | 8 | 6 | - |
t10 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 26 | 25 | 437 | 610 | 28 | 4/15 | 4/15 | 21.78 | 8.37 | 15.6 | 1 | - | - |
First class | 23 | 40 | 3539 | 1498 | 42 | 4/64 | 4/79 | 35.66 | 2.53 | 84.2 | 1 | - | - |
List A | 26 | 24 | 847 | 682 | 25 | 5/14 | 5/14 | 27.28 | 4.83 | 33.8 | - | 1 | - |
t10 | 4 | 4 | 42 | 75 | 7 | 4/11 | 4/11 | 10.71 | 10.71 | 6.00 | 1 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 26 | - |
Inns | - | 14 | - |
No | - | 6 | - |
Runs | - | 52 | - |
HS | - | 12 | - |
Avg | - | 6.50 | - |
SR | - | 94.54 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 3 | - |
6s | - | 2 | - |
Ct | - | 9 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 26 | - |
Inns | - | 25 | - |
Balls | - | 437 | - |
Runs | - | 610 | - |
Wkts | - | 28 | - |
BBI | - | 4/15 | - |
BBM | - | 4/15 | - |
Avg | - | 21.78 | - |
Eco | - | 8.37 | - |
SR | - | 15.6 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players