Annemijn Thomson
Netherlands
28 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | 1 | - | 6 | 6 | 6.00 | 37.50 | - | - | 1 | - | - | - |
T20I | 16 | 10 | 2 | 41 | 9 | 5.12 | 45.55 | - | - | 1 | - | 2 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 11 | 7 | 2 | 184 | 51 | 36.80 | 142.64 | 0 | 1 | 15 | 8 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 1 |
Inns | - | - | 1 |
No | - | - | - |
Runs | - | - | 6 |
HS | - | - | 6 |
Avg | - | - | 6.00 |
SR | - | - | 37.50 |
100s | - | - | - |
50s | - | - | - |
4s | - | - | 1 |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |