Player Info
Full NameAnsh Tandon
Batting StyleLeft hand Bat
Birth Date8 Nov 2001
NationalityUnited Arab Emirates
Bowling StyleRight Arm Medium Fast
Teams
United Arab Emirates
Northern Warriors
United Arab Emirates Under-19s
Ajman
Emirates Blues
Brother Gas
Swift Gallopers
Future Mattress
Syed Agha CC
Pacific Group
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | 1 | - | 10 | 10 | 10.00 | 55.55 | - | - | 1 | - | - | - |
T20 | 9 | 7 | 1 | 70 | 34 | 11.66 | 118.64 | - | - | 5 | 3 | 8 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Dubai | List A | - | |
Abu Dhabi | List A | 11 | |
Ajman | List A | 14 | |
All Matches |