AUS
Anthony Brown
Australia
64 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 2 | 3 | - | 44 | 32 | 14.66 | - | - | - | - | - | 1 | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 7 | 6 | 1 | 46 | 30 | 9.20 | 88.46 | 0 | 0 | 1 | 2 | 1 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | - |
Inns | - | - | - |
No | - | - | - |
Runs | - | - | - |
HS | - | - | - |
Avg | - | - | - |
SR | - | - | - |
100s | - | - | - |
50s | - | - | - |
4s | - | - | - |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |
Trending Players