KUW
Arjun-II
Kuwait
-
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/58 | 18 May 2023 | - |
![]() | 0/39 | 14 May 2023 | - |
![]() | 1/35 | 11 May 2023 | - |
0/26 | 5 May 2023 | - | |
![]() | 3/29 | 28 Apr 2023 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/58 | 18 May 2023 | - |
![]() | 0/39 | 14 May 2023 | - |
![]() | 1/35 | 11 May 2023 | - |
0/26 | 5 May 2023 | - | |
![]() | 3/29 | 28 Apr 2023 | - |
Trending Players