Arjun Nair
Australia
26 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 36 | 31 | 486 | 623 | 23 | 3/12 | 3/12 | 27.08 | 7.69 | 21.1 | - | - | - |
First class | 5 | 10 | 740 | 344 | 4 | 2/71 | 2/85 | 86.00 | 2.78 | 185.0 | - | - | - |
List A | 15 | 15 | 744 | 685 | 20 | 3/15 | 3/15 | 34.25 | 5.52 | 37.2 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 36 | - |
Inns | - | 31 | - |
Balls | - | 486 | - |
Runs | - | 623 | - |
Wkts | - | 23 | - |
BBI | - | 3/12 | - |
BBM | - | 3/12 | - |
Avg | - | 27.08 | - |
Eco | - | 7.69 | - |
SR | - | 21.1 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |