KUW
Arjun Narayanakutty
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 26 | 1/20 | 21 Jun 2024 | - |
![]() | 2 | 5/9 | 15 Jun 2024 | - |
![]() | 0 | 0/14 | 29 Dec 2023 | - |
![]() | 12 | 0/10 | 25 Dec 2023 | - |
![]() | 53 | 1/29 | 22 Dec 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 26 | 1/20 | 21 Jun 2024 | - |
![]() | 2 | 5/9 | 15 Jun 2024 | - |
![]() | 0 | 0/14 | 29 Dec 2023 | - |
![]() | 12 | 0/10 | 25 Dec 2023 | - |
![]() | 53 | 1/29 | 22 Dec 2023 | - |
Trending Players