KUW
Arsh Sahil
Kuwait
-
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/31 | 2 Mar 2023 | - |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/32 | 17 Feb 2024 | - |
![]() | 0/30 | 26 Jan 2024 | - |
![]() | 0/24 | 11 Jan 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/31 | 2 Mar 2023 | - |
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/32 | 17 Feb 2024 | - |
![]() | 0/30 | 26 Jan 2024 | - |
![]() | 0/24 | 11 Jan 2024 | - |
Trending Players