KUW
Arun Raj
Kuwait
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | 3/14 | 9 Feb 2024 | - |
![]() | - | 0/52 | 7 Feb 2024 | - |
![]() | - | 1/20 | 16 Jan 2024 | - |
![]() | - | 4/17 | 10 Jan 2024 | - |
![]() | - | 1/50 | 5 Jan 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | 3/14 | 9 Feb 2024 | - |
![]() | - | 0/52 | 7 Feb 2024 | - |
![]() | - | 1/20 | 16 Jan 2024 | - |
![]() | - | 4/17 | 10 Jan 2024 | - |
![]() | - | 1/50 | 5 Jan 2024 | - |
Trending Players