KUW
Asad Abdul Salam
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 23 | 0/13 | 13 Jun 2024 | - |
![]() | 0 | 0/32 | 17 May 2024 | - |
![]() | 8 | 4/34 | 15 May 2024 | - |
![]() | - | 0/19 | 5 May 2024 | - |
![]() | - | 1/13 | 2 May 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 23 | 0/13 | 13 Jun 2024 | - |
![]() | 0 | 0/32 | 17 May 2024 | - |
![]() | 8 | 4/34 | 15 May 2024 | - |
![]() | - | 0/19 | 5 May 2024 | - |
![]() | - | 1/13 | 2 May 2024 | - |
Trending Players