Asif Sheikh
Nepal
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 56 | 56 | 5 | 1522 | 110 | 29.84 | 76.29 | 1 | 13 | 179 | 15 | 38 | 5 |
T20I | 54 | 54 | 2 | 1245 | 64 | 23.94 | 115.49 | - | 6 | 122 | 42 | 28 | 12 |
T20 | 61 | 60 | 3 | 1419 | 87 | 24.89 | 117.75 | - | 8 | 141 | 50 | 29 | 14 |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 61 | 61 | 6 | 1609 | 110 | 29.25 | 76.69 | 1 | 13 | 192 | 16 | 42 | 5 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 61 | 56 |
Inns | - | 60 | 56 |
No | - | 3 | 5 |
Runs | - | 1419 | 1522 |
HS | - | 87 | 110 |
Avg | - | 24.89 | 29.84 |
SR | - | 117.75 | 76.29 |
100s | - | - | 1 |
50s | - | 8 | 13 |
4s | - | 141 | 179 |
6s | - | 50 | 15 |
Ct | - | 29 | 38 |
St | - | 14 | 5 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 61 | 56 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |