Aslam Mohammad
41 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 10 | 8 | 1 | 129 | 61 | 18.42 | 127.72 | - | 2 | 8 | 11 | 4 | - |
T20 | 10 | 8 | 1 | 129 | 61 | 18.42 | 127.72 | - | 2 | 8 | 11 | 4 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 47 | 39 | 14 | 613 | 86 | 24.52 | 181.90 | 0 | 2 | 48 | 51 | 11 | 1 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 8 | - |
No | - | 1 | - |
Runs | - | 129 | - |
HS | - | 61 | - |
Avg | - | 18.42 | - |
SR | - | 127.72 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 8 | - |
6s | - | 11 | - |
Ct | - | 4 | - |
St | - | - | - |