Player Info
Full NameAubrey Swanepoel
Batting StyleRight Hand Bat
Birth Date18 Jun 1989
NationalitySouth Africa
Bowling StyleRight Arm Off Break
Teams
Dolphins
Knights
Northern Cape
Dolphins
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 101 | 80 | 9 | 1352 | 89 | 19.04 | 133.07 | - | 5 | 131 | 41 | 39 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 101 | 79 | 1362 | 1664 | 56 | 3/17 | 3/17 | 29.71 | 7.33 | 24.3 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Dolphins | First Class | 0&0 | 1/63 |
Titans | First Class | 28&2 | - |
United Arab Emirates | T10 | 2 | 0/15 |
All Matches |