Aviwe Mgijima
South Africa
36 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 95 | 65 | 15 | 773 | 55 | 15.46 | 114.85 | - | 1 | 55 | 21 | 38 | - |
First class | 96 | 147 | 18 | 3478 | 132 | 26.96 | 51.17 | 4 | 17 | 420 | 25 | 70 | - |
List A | 84 | 72 | 9 | 1270 | 77 | 20.15 | 70.98 | - | 7 | 98 | 6 | 34 | - |
t10 | 9 | 9 | 2 | 121 | 32 | 17.29 | 123.47 | 0 | 0 | 11 | 4 | 3 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 95 | 34 | 436 | 587 | 21 | 3/14 | 3/14 | 27.95 | 8.07 | 20.7 | - | - | - |
First class | 96 | 96 | 4411 | 2348 | 70 | 5/24 | 6/69 | 33.54 | 3.19 | 63.0 | 2 | 1 | - |
List A | 84 | 31 | 865 | 749 | 29 | 3/21 | 3/21 | 25.82 | 5.19 | 29.8 | - | - | - |
t10 | 9 | 6 | 36 | 60 | 2 | 1/3 | 1/3 | 30.00 | 10.00 | 18.00 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 95 | - |
Inns | - | 65 | - |
No | - | 15 | - |
Runs | - | 773 | - |
HS | - | 55 | - |
Avg | - | 15.46 | - |
SR | - | 114.85 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 55 | - |
6s | - | 21 | - |
Ct | - | 38 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 95 | - |
Inns | - | 34 | - |
Balls | - | 436 | - |
Runs | - | 587 | - |
Wkts | - | 21 | - |
BBI | - | 3/14 | - |
BBM | - | 3/14 | - |
Avg | - | 27.95 | - |
Eco | - | 8.07 | - |
SR | - | 20.7 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |