SA
Aviwe Mgijima
South Africa
36 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 95 | 65 | 15 | 773 | 55 | 15.46 | 114.85 | - | 1 | 55 | 21 | 38 | - |
First class | 100 | 154 | 18 | 3719 | 132 | 27.34 | 51.38 | 5 | 18 | 444 | 27 | 76 | - |
List A | 91 | 78 | 9 | 1392 | 77 | 20.17 | 69.56 | - | 7 | 109 | 6 | 38 | - |
t10 | 9 | 9 | 2 | 121 | 32 | 17.29 | 123.47 | 0 | 0 | 11 | 4 | 3 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 95 | 34 | 436 | 587 | 21 | 3/14 | 3/14 | 27.95 | 8.07 | 20.7 | - | - | - |
First class | 100 | 101 | 4611 | 2465 | 73 | 5/24 | 6/69 | 33.76 | 3.20 | 63.1 | 2 | 1 | - |
List A | 91 | 37 | 1099 | 907 | 36 | 3/21 | 3/21 | 25.19 | 4.95 | 30.5 | - | - | - |
t10 | 9 | 6 | 36 | 60 | 2 | 1/3 | 1/3 | 30.00 | 10.00 | 18.00 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 95 | - |
Inns | - | 65 | - |
No | - | 15 | - |
Runs | - | 773 | - |
HS | - | 55 | - |
Avg | - | 15.46 | - |
SR | - | 114.85 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 55 | - |
6s | - | 21 | - |
Ct | - | 38 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 95 | - |
Inns | - | 34 | - |
Balls | - | 436 | - |
Runs | - | 587 | - |
Wkts | - | 21 | - |
BBI | - | 3/14 | - |
BBM | - | 3/14 | - |
Avg | - | 27.95 | - |
Eco | - | 8.07 | - |
SR | - | 20.7 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players