KUW
Baranikumar Mani
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | - | 30 Jan 2025 | - |
3 | - | 26 Jan 2025 | - | |
![]() | 4 | 0/6 | 17 Jan 2025 | - |
![]() | 9 | 0/14 | 12 Jan 2025 | - |
5 | 2/14 | 9 Jan 2025 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | - | 30 Jan 2025 | - |
3 | - | 26 Jan 2025 | - | |
![]() | 4 | 0/6 | 17 Jan 2025 | - |
![]() | 9 | 0/14 | 12 Jan 2025 | - |
5 | 2/14 | 9 Jan 2025 | - |
Trending Players