IND
Barinder Sran
India
32 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/40 | 15 Jun 2016 | - |
![]() | 2/17 | 13 Jun 2016 | - |
![]() | 2/42 | 11 Jun 2016 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/8 | 13 Oct 2024 | - |
![]() | 3/18 | 28 Jul 2023 | - |
![]() | 0/36 | 12 Nov 2019 | - |
![]() | 0/26 | 11 Nov 2019 | - |
![]() | 1/53 | 9 Nov 2019 | - |
Trending Players