Player Info
Full NameBen Cox
Batting StyleRight Hand Bat
Birth Date2 Feb 1992
NationalityEngland
Teams
Worcestershire
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 170 | 148 | 48 | 2609 | 61 | 26.09 | 126.95 | - | 8 | 236 | 61 | 80 | 36 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 170 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Derbyshire | First Class | 42 | |
Northamptonshire | First Class | 25&8 | |
Yorkshire | First Class | 51&14 | |
All Matches |