Player Info
Full NameBen Cutting
Batting StyleRight Hand Bat
Birth Date30 Jan 1987
NationalityAustralia
Bowling StyleRight Arm Fast Medium
Teams
St Kitts & Nevis Patriots
Mumbai Indians
Sunrisers Hyderabad
Peshawar Zalmi
Sydney Thunder
Quetta Gladiators
Karachi Kings
Brisbane Heat
Queensland
World-XI
Bangla Tigers
Deccan Gladiators
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | 2 | - | 53 | 27 | 26.50 | 79.10 | - | - | 4 | 1 | 1 | - |
T20 | 212 | 177 | 47 | 2921 | 81 | 22.46 | 145.25 | - | 5 | 198 | 179 | 100 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 216 | 158 | 5 | 3/45 | 3/45 | 31.60 | 4.38 | 43.2 | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 212 | 179 | 2920 | 4395 | 137 | 5/28 | 5/28 | 32.08 | 9.03 | 21.3 | - | 1 | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Karnali Yaks | T20 | 1 | - |
Janakpur Bolts | T20 | 3 | - |
Biratnagar Kings | T20 | 6 | - |
All Matches |