Ben Gibbon
England
24 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 19 | 18 | 7 | 233 | 75 | 21.18 | 47.35 | - | 1 | 26 | 6 | 10 | - |
List A | 9 | 4 | 1 | 29 | 13 | 9.66 | 103.57 | - | - | 1 | 1 | 5 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | - |
Inns | - | - | - |
No | - | - | - |
Runs | - | - | - |
HS | - | - | - |
Avg | - | - | - |
SR | - | - | - |
100s | - | - | - |
50s | - | - | - |
4s | - | - | - |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |