Player Info
Full NameBen Green
Batting StyleRight Hand Bat
Birth Date28 Sep 1997
NationalityEngland
Bowling StyleRight Arm Fast Medium
Teams
Somerset
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 73 | 48 | 15 | 630 | 47 | 19.09 | 136.36 | - | - | 36 | 34 | 26 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Derbyshire | First Class | 0 | |
Glamorgan | List A | 3 | |
Gloucestershire | T20 | 6 | |
All Matches |