Player Info
Full NameBenjamin Manenti
Batting StyleRight Hand Bat
Birth Date23 Mar 1997
NationalityAustralia
Bowling StyleRight Arm Off Break
Teams
Adelaide Strikers
South Australia
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 36 | 18 | 4 | 140 | 23 | 10.00 | 100.00 | - | - | 10 | 4 | 10 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 36 | 33 | 591 | 763 | 20 | 2/13 | 2/13 | 38.15 | 7.74 | 29.5 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Tasmania | First Class | 3&2 | 1/22 & 0/58 |
Western Australia | First Class | 73&21 | 0/51 & 0/61 |
New South Wales | First Class | 0&29 | 0/50 |
All Matches |