Bharat Chipli
India
41 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 30 | 28 | 7 | 453 | 61 | 21.57 | 117.35 | - | 2 | 52 | 12 | 4 | - |
First class | 20 | 33 | 3 | 1128 | 159 | 37.60 | 63.83 | 3 | 4 | 157 | 12 | 17 | - |
List A | 21 | 21 | 2 | 605 | 109 | 31.84 | 82.76 | 3 | 1 | 85 | 1 | 5 | - |
t10 | 4 | 3 | 1 | 94 | 53 | 47.00 | 324.14 | 0 | 1 | 6 | 10 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 30 | - |
Inns | - | 28 | - |
No | - | 7 | - |
Runs | - | 453 | - |
HS | - | 61 | - |
Avg | - | 21.57 | - |
SR | - | 117.35 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 52 | - |
6s | - | 12 | - |
Ct | - | 4 | - |
St | - | - | - |