Billy Godleman
England
35 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 96 | 90 | 7 | 1867 | 92 | 22.49 | 114.82 | - | 12 | 174 | 44 | 43 | - |
First class | 188 | 336 | 15 | 10193 | 227 | 31.75 | 46.85 | 23 | 46 | - | - | 110 | - |
List A | 76 | 74 | 8 | 2827 | 137 | 42.83 | 79.43 | 7 | 13 | 268 | 29 | 24 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 96 | - |
Inns | - | 90 | - |
No | - | 7 | - |
Runs | - | 1867 | - |
HS | - | 92 | - |
Avg | - | 22.49 | - |
SR | - | 114.82 | - |
100s | - | - | - |
50s | - | 12 | - |
4s | - | 174 | - |
6s | - | 44 | - |
Ct | - | 43 | - |
St | - | - | - |