Bishal Ghosh
India
28 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 9 | 9 | 1 | 129 | 36 | 16.12 | 94.85 | - | - | 16 | 1 | 4 | - |
First class | 47 | 81 | 2 | 2279 | 201 | 28.84 | 41.88 | 4 | 7 | 310 | 8 | 25 | - |
List A | 45 | 44 | 5 | 1473 | 128 | 37.76 | 72.45 | 5 | 6 | 157 | 8 | 9 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 9 | - |
Inns | - | 9 | - |
No | - | 1 | - |
Runs | - | 129 | - |
HS | - | 36 | - |
Avg | - | 16.12 | - |
SR | - | 94.85 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 16 | - |
6s | - | 1 | - |
Ct | - | 4 | - |
St | - | - | - |