
NZ
BJ Watling
New Zealand
39 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 75 | 117 | 16 | 3790 | 205 | 37.52 | 42.61 | 8 | 19 | 429 | 8 | 267 | 8 |
ODI | 28 | 25 | 2 | 573 | 96 | 24.91 | 68.37 | - | 5 | 58 | 3 | 20 | - |
T20I | 5 | 4 | - | 38 | 22 | 9.50 | 65.51 | - | - | 3 | - | 3 | - |
T20 | 67 | 60 | 9 | 1255 | 75 | 24.60 | 108.94 | - | 6 | 109 | 17 | 36 | 3 |
First class | 175 | 292 | 35 | 10013 | 205 | 38.96 | 44.42 | 18 | 59 | - | - | 442 | 10 |
List A | 133 | 125 | 14 | 4181 | 145 | 37.66 | 73.76 | 8 | 28 | - | - | 107 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 75 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 175 | - | 59 | 40 | 2 | 2/31 | 2/31 | 20.00 | 4.06 | 29.5 | - | - | - |
List A | 133 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 75 | 67 | 28 |
Inns | 117 | 60 | 25 |
No | 16 | 9 | 2 |
Runs | 3790 | 1255 | 573 |
HS | 205 | 75 | 96 |
Avg | 37.52 | 24.60 | 24.91 |
SR | 42.61 | 108.94 | 68.37 |
100s | 8 | - | - |
50s | 19 | 6 | 5 |
4s | 429 | 109 | 58 |
6s | 8 | 17 | 3 |
Ct | 267 | 36 | 20 |
St | 8 | 3 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 75 | 67 | 28 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players