Brett D'Oliveira
England
32 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 147 | 121 | 22 | 2375 | 71 | 23.98 | 128.51 | - | 13 | 217 | 58 | 43 | - |
First class | 110 | 178 | 15 | 5271 | 202 | 32.33 | 52.65 | 12 | 19 | 648 | 22 | 45 | - |
List A | 76 | 66 | 11 | 1389 | 123 | 25.25 | 89.15 | 1 | 7 | 118 | 19 | 31 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 147 | 120 | 1906 | 2471 | 83 | 4/11 | 4/11 | 29.77 | 7.77 | 22.9 | 3 | - | - |
First class | 110 | 128 | 7694 | 4356 | 81 | 7/92 | 9/182 | 53.77 | 3.39 | 94.9 | 1 | 2 | - |
List A | 76 | 71 | 2869 | 2529 | 65 | 3/8 | 3/8 | 38.90 | 5.28 | 44.1 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 147 | - |
Inns | - | 121 | - |
No | - | 22 | - |
Runs | - | 2375 | - |
HS | - | 71 | - |
Avg | - | 23.98 | - |
SR | - | 128.51 | - |
100s | - | - | - |
50s | - | 13 | - |
4s | - | 217 | - |
6s | - | 58 | - |
Ct | - | 43 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 147 | - |
Inns | - | 120 | - |
Balls | - | 1906 | - |
Runs | - | 2471 | - |
Wkts | - | 83 | - |
BBI | - | 4/11 | - |
BBM | - | 4/11 | - |
Avg | - | 29.77 | - |
Eco | - | 7.77 | - |
SR | - | 22.9 | - |
4w | - | 3 | - |
5w | - | - | - |
10w | - | - | - |