Brooke Guest
Australia
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 58 | 45 | 21 | 687 | 54 | 28.62 | 133.91 | - | 1 | 48 | 22 | 30 | 5 |
First class | 51 | 84 | 2 | 2714 | 197 | 33.09 | 47.36 | 7 | 10 | 333 | 8 | 132 | 5 |
List A | 31 | 28 | 2 | 911 | 88 | 35.03 | 81.12 | - | 6 | 80 | 5 | 28 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 58 | - |
Inns | - | 45 | - |
No | - | 21 | - |
Runs | - | 687 | - |
HS | - | 54 | - |
Avg | - | 28.62 | - |
SR | - | 133.91 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 48 | - |
6s | - | 22 | - |
Ct | - | 30 | - |
St | - | 5 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 58 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |