Player Info
Full NameCameron Bancroft
Batting StyleRight Hand Bat
Birth Date19 Nov 1992
NationalityAustralia
Teams
Australia
Western Australia XI
Somerset
Gloucestershire
Perth Scorchers
Western Australia
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 18 | 1 | 446 | 82 | 26.23 | 42.80 | - | 3 | 62 | 1 | 16 | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 116 | 109 | 20 | 2813 | 95 | 31.60 | 123.86 | - | 18 | 230 | 62 | 52 | 6 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 116 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Sydney Sixers | T20 | 70 | |
Adelaide Strikers | T20 | 6 | |
New South Wales | First Class | 1&48 | |
All Matches |