Player Info
Full NameCameron Boyce
Batting StyleRight Hand Bat
Birth Date27 Jul 1989
NationalityAustralia
Bowling StyleRight Arm Leg Spin
Teams
Adelaide Strikers
Hobart Hurricanes
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 105 | 104 | 2214 | 2748 | 116 | 5/21 | 5/21 | 23.68 | 7.44 | 19.0 | 1 | 1 | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Brisbane Heat | T20 | 0/24 | |
Melbourne Stars | T20 | 1/31 | |
Sydney Thunder | T20 | 1/26 | |
All Matches |