
PNG
Chad Soper
Papua New Guinea
33 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/27 | 4 Mar 2024 | - |
![]() | 0/25 | 5 Apr 2023 | - |
![]() | 0/34 | 2 Apr 2023 | - |
![]() | 2/40 | 1 Apr 2023 | - |
![]() | 0/43 | 15 Mar 2023 | - |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/14 | 17 Jun 2024 | - |
![]() | 0/19 | 14 Jun 2024 | - |
![]() | 1/13 | 5 Jun 2024 | - |
![]() | 1/19 | 2 Jun 2024 | - |
![]() | 0/14 | 30 May 2024 | - |
Trending Players