Chakura Raveen
-
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/28 | 26 Feb 2023 | - |
![]() | 3/30 | 24 Feb 2023 | - |
![]() | 1/22 | 21 Feb 2023 | - |
![]() | 1/13 | 11 Feb 2023 | - |
![]() | 0/10 | 29 Jan 2023 | - |
Trending Players
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/28 | 26 Feb 2023 | - |
![]() | 3/30 | 24 Feb 2023 | - |
![]() | 1/22 | 21 Feb 2023 | - |
![]() | 1/13 | 11 Feb 2023 | - |
![]() | 0/10 | 29 Jan 2023 | - |
Trending Players