Chandrapaul Hemraj
West Indies
31 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 6 | 6 | - | 82 | 32 | 13.66 | 83.67 | - | - | 13 | 2 | 2 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 46 | 45 | 1 | 900 | 105 | 20.45 | 117.80 | 1 | 2 | 84 | 43 | 10 | - |
First class | 37 | 68 | 3 | 1869 | 144 | 28.75 | - | 1 | 13 | - | - | 17 | - |
List A | 44 | 44 | 1 | 1113 | 103 | 25.88 | 90.19 | 2 | 3 | 121 | 41 | 9 | - |
t10 | 24 | 23 | 2 | 321 | 42 | 15.29 | 153.59 | 0 | 0 | 31 | 19 | 4 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 46 | 6 |
Inns | - | 45 | 6 |
No | - | 1 | - |
Runs | - | 900 | 82 |
HS | - | 105 | 32 |
Avg | - | 20.45 | 13.66 |
SR | - | 117.80 | 83.67 |
100s | - | 1 | - |
50s | - | 2 | - |
4s | - | 84 | 13 |
6s | - | 43 | 2 |
Ct | - | 10 | 2 |
St | - | - | - |