Player Info
Full NameChris Benjamin
Batting StyleRight Hand Bat
Birth Date29 Apr 1999
NationalityEngland
Bowling StyleRight Arm Medium
Teams
Warwickshire
Birmingham Phoenix (Men)
Sharjah Warriors
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 69 | 61 | 15 | 962 | 68 | 20.91 | 138.41 | - | 3 | 84 | 40 | 31 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Gloucestershire | T20 | 33 | |
Glamorgan | List A | 7 | |
Worcestershire | List A | 11 | |
All Matches |