Player Info
Full NameChris Greaves
NationalityScotland
Teams
Scotland
Pigotts Crushers
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 29 | 22 | 6 | 379 | 56 | 23.68 | 90.02 | - | 2 | 33 | 8 | 10 | - |
T20 | 30 | 23 | 9 | 270 | 45 | 19.28 | 106.29 | - | - | 21 | 6 | 12 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 21 | 641 | 576 | 25 | 5/53 | 5/53 | 23.04 | 5.39 | 25.6 | 1 | 1 | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 30 | 25 | 372 | 482 | 18 | 2/2 | 2/2 | 26.77 | 7.77 | 20.6 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Australia | T20I | 6 | 0/26 |
Namibia | ODI | 31 | - |
Namibia | ODI | 11 | - |
All Matches |