
NAM
Christi Viljoen
Namibia
37 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | 30 | 14 | 2 | 2/6 | 2/6 | 7.00 | 2.80 | 15.0 | - | - | - |
T20I | 12 | 12 | 223 | 236 | 20 | 5/9 | 5/9 | 11.80 | 6.34 | 11.1 | 1 | 1 | - |
T20 | 76 | 74 | 1354 | 1535 | 85 | 5/9 | 5/9 | 18.05 | 6.80 | 15.9 | 3 | 2 | - |
First class | 80 | 130 | 12313 | 6071 | 225 | 7/61 | 8/85 | 26.98 | 2.95 | 54.7 | 14 | 8 | - |
List A | 89 | 87 | 3882 | 3160 | 102 | 5/27 | 5/27 | 30.98 | 4.88 | 38.0 | 3 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 76 | 2 |
Inns | - | 74 | 2 |
Balls | - | 1354 | 30 |
Runs | - | 1535 | 14 |
Wkts | - | 85 | 2 |
BBI | - | 5/9 | 2/6 |
BBM | - | 5/9 | 2/6 |
Avg | - | 18.05 | 7.00 |
Eco | - | 6.80 | 2.80 |
SR | - | 15.9 | 15.0 |
4w | - | 3 | - |
5w | - | 2 | - |
10w | - | - | - |
Trending Players