
NAM
Craig Williams
Namibia
41 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 18 | 18 | 2 | 488 | 129 | 30.50 | 75.07 | 1 | 1 | 40 | 8 | 6 | - |
T20I | 35 | 33 | 4 | 805 | 81 | 27.75 | 112.90 | - | 6 | 69 | 23 | 3 | - |
T20 | 114 | 109 | 14 | 2551 | 125 | 26.85 | 125.54 | 2 | 13 | 187 | 106 | 29 | - |
First class | 93 | 171 | 11 | 6484 | 184 | 40.52 | 70.76 | 15 | 34 | 784 | 114 | 76 | - |
List A | 167 | 162 | 20 | 5011 | 129 | 35.28 | 84.91 | 8 | 33 | - | - | 65 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 114 | 18 |
Inns | - | 109 | 18 |
No | - | 14 | 2 |
Runs | - | 2551 | 488 |
HS | - | 125 | 129 |
Avg | - | 26.85 | 30.50 |
SR | - | 125.54 | 75.07 |
100s | - | 2 | 1 |
50s | - | 13 | 1 |
4s | - | 187 | 40 |
6s | - | 106 | 8 |
Ct | - | 29 | 6 |
St | - | - | - |
Trending Players